TLS update uploaded
on January 23rd
added year-end
ratings and
championship matches.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
                                           Back to 2022 Columbus Area rating list selection
                                                2021 Columbus Area rating list selection
2022 TLS League Ratings
Section - Midwest           District - Ohio Valley           Area - Columbus
Wedgewood Country Cl          Men          Rating Order
(As of 01/23/2023)
2022 2022
Matches TLS Season YrEnd
Rank Player League Flight Facility W - L TLS NTRP NTRP NTRP
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
1 Peter Motta -- Summary -- Dublin, OH 3.23 3.5 3.5 C 2021
2022 WINTER A18&O 2022 Winter A18&O 3.5 MEN Wedgewood Country Cl 0 - 1
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 3 - 2
2 Kyle Kelley -- Summary -- Powell, OH 3.23 3.5 3.5 C 2021 3.5 C
2022 WINTER A18&O 2022 Winter A18&O 3.5 MEN Wedgewood Country Cl 2 - 3
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 2 - 5
3 Matthew Franz -- Summary -- Delaware, OH 3.23 3.5 3.5 C 2021
2022 WINTER A18&O 2022 Winter A18&O 3.5 MEN Wedgewood Country Cl 0 - 1
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 3 - 2
4 Michael Wible -- Summary -- Powell, OH 3.13 3.5 3.5 S 2021 3.5 C
2022 WINTER A18&O 2022 Winter A18&O 3.5 MEN Wedgewood Country Cl 2 - 2
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 0 - 3
5 Christian Riley -- Summary -- Powell, OH 3.11 3.5 3.5 C 2021 3.5 C
2022 WINTER A18&O 2022 Winter A18&O 3.5 MEN Wedgewood Country Cl 1 - 4
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 3 - 7
6 Jon McClymont -- Summary -- Columbus, OH 3.11 3.5 3.5 C 2021 3.5 C
2022 WINTER A18&O 2022 Winter A18&O 3.5 MEN Wedgewood Country Cl 3 - 5
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 2 - 10
7 Berney Crane -- Summary -- Dublin, OH 3.11 3.5 3.5 S 2021 3.5 C
2022 WINTER A18&O 2022 Winter A18&O 3.5 MEN Wedgewood Country Cl 1 - 3
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 0 - 3
8 Matthew Rocco -- Summary -- Powell, OH 3.10 3.5 3.5 C 2021 3.5 C
2022 WINTER A18&O 2022 Winter A18&O 3.5 MEN Wedgewood Country Cl 3 - 3
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 2 - 9
9 Nathan Cheung -- Summary -- Delaware, OH 3.08 3.5 3.5 C 2021 3.5 C
2022 WINTER A18&O 2022 Winter A18&O 3.5 MEN Wedgewood Country Cl 4 - 5
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 4 - 5
10 David Nunley -- Summary -- Powell, OH 3.05 3.5 3.5 S 2021 3.5 C
2022 WINTER A18&O 2022 Winter A18&O 3.5 MEN Wedgewood Country Cl 2 - 5
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 0 - 5
11 Roger Simmons -- Summary -- Powell, OH 3.02 3.5 3.5 C 2021 3.0 C
2022 WINTER A18&O 2022 Winter A18&O 3.5 MEN Wedgewood Country Cl 1 - 3
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 0 - 6
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
12 Ashley Gale -- Summary -- Dublin, OH 2.97 3.0 3.0 S 3.0 C
2022 WINTER A18&O 2022 Winter A18&O 3.5 MEN Wedgewood Country Cl 2 - 7
13 Brady Waltz -- Summary -- Powell, OH 2.94 3.0 3.0 C 2021 3.0 C
2022 WINTER A18&O 2022 Winter A18&O 3.5 MEN Wedgewood Country Cl 5 - 5
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 0 - 6
14 Mayo Pujols -- Summary -- Powell, OH 2.94 3.0 3.0 C 2021
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 2 - 3
15 Frank Schwartz -- Summary -- Powell, OH 2.79 3.0 3.0 C 2021
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 0 - 6
16 Tim Spencer -- Summary -- Powell, OH 2.71 3.0 3.0 C 2021 3.5 C
2022 WINTER A18&O 2022 Winter A18&O 3.5 MEN Wedgewood Country Cl 1 - 4
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 0 - 3
17 Chris Riley -- Summary -- Powell, OH 2.64 3.0 3.0 C 2021 3.0 C
2022 WINTER A18&O 2022 Winter A18&O 3.5 MEN Wedgewood Country Cl 1 - 5
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 0 - 9
William Hathaway -- Summary -- Powell, OH n/a n/a 3.5 S 2021
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 1 - 1
Bill Mills -- Summary -- Dublin, OH n/a n/a 3.5 S 2021
2022 FALL A18&O FALL 18&O 3.5 MEN Wedgewood Country Cl 0 - 1